BBitcoin
$8,742.10
- 1h
- +0.12%
- 24h
- +1.45%
- 7d
- +4.80%

Home · Price Table
Market Data
Indicative USD prices with hourly, daily and weekly movement.
| Cryptocurrency | USD | 1h | 24h | 7d |
|---|---|---|---|---|
| BBitcoin (BTC) | $8,742.10 | +0.12% | +1.45% | +4.80% |
| BBitcoin Cash (BCH) | $1,024.55 | -0.08% | +0.64% | -1.20% |
| EEthereum (ETH) | $612.40 | +0.31% | +2.18% | +7.35% |
| LLitecoin (LTC) | $164.22 | +0.05% | -0.42% | +2.10% |
| XRipple (XRP) | $0.82 | -0.21% | -1.05% | -3.40% |
Convert
At A Glance
$8,742.10
$1,024.55
$612.40